<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Famous™ &#187; Finance</title>
	<atom:link href="http://famous.tm/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://famous.tm</link>
	<description>What are you known for?</description>
	<lastBuildDate>Sun, 16 May 2010 08:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>new post</title>
		<link>http://famous.tm/blog/2010/03/24/new-post/</link>
		<comments>http://famous.tm/blog/2010/03/24/new-post/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://famous.tm/?p=1083</guid>
		<description><![CDATA[AKX3TUAN9PK6]]></description>
		<wfw:commentRss>http://famous.tm/blog/2010/03/24/new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Carroll USC&#8217;s Million Dollar Coach</title>
		<link>http://famous.tm/blog/2009/02/25/pete-carroll-uscs-million-dollar-coach/</link>
		<comments>http://famous.tm/blog/2009/02/25/pete-carroll-uscs-million-dollar-coach/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Million Dollar]]></category>
		<category><![CDATA[Pete Carroll]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://famous.tm/?p=991</guid>
		<description><![CDATA[Pete Carroll is the highest paid employee at USC making 4 times what the President of the school makes. Pete Carroll&#8217;s pay was $4.4 million dollars in the 2006-07 school year. Next in line is a dermatologist at Columbia named Steven M. Silvers who cleared $4.3 million. Mr. Silvers treats skin cancer helping potentially save [...]]]></description>
		<wfw:commentRss>http://famous.tm/blog/2009/02/25/pete-carroll-uscs-million-dollar-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Hits 7.2% Leaving 11 Million Out of Work</title>
		<link>http://famous.tm/blog/2009/01/10/unemployment-leaves-11-million-out-of-work/</link>
		<comments>http://famous.tm/blog/2009/01/10/unemployment-leaves-11-million-out-of-work/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://famous.tm/?p=792</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics they reported an all time high unemployment rate of 7.2%, which amounts to approximately 11.1 million people. That statistic is up by 50% from last year. And from the start of the recession there have been approximately 2.59 million more jobs lost. Goldman Sachs predicted that unemployment rates [...]]]></description>
		<wfw:commentRss>http://famous.tm/blog/2009/01/10/unemployment-leaves-11-million-out-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long will the recession last? Economists predict&#8230;</title>
		<link>http://famous.tm/blog/2008/10/23/how-long-will-the-recession-last-economists-predict/</link>
		<comments>http://famous.tm/blog/2008/10/23/how-long-will-the-recession-last-economists-predict/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://famous.tm/?p=468</guid>
		<description><![CDATA[Approximately 7 months ago we began a recession in states like California, Florida, New Mexico, Michigan and Nevada; now in October we have 27 states that are in a recession. California currently has an unemployment rate of approximately 7% while other places like Rhode Island and Nevada have over an 8% unemployment rate. However, some [...]]]></description>
		<wfw:commentRss>http://famous.tm/blog/2008/10/23/how-long-will-the-recession-last-economists-predict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
